<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TikiRobot! &#187; math</title>
	<atom:link href="http://www.tikirobot.net/wp/tag/math/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tikirobot.net/wp</link>
	<description>Mai Tais and Blinky Lights, Ahoy!</description>
	<lastBuildDate>Wed, 01 Feb 2012 22:14:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Doodling in Math Class</title>
		<link>http://www.tikirobot.net/wp/2010/12/07/doodling-in-math-class/</link>
		<comments>http://www.tikirobot.net/wp/2010/12/07/doodling-in-math-class/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 21:18:30 +0000</pubDate>
		<dc:creator>rajbot</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.tikirobot.net/wp/2010/12/07/doodling-in-math-class/</guid>
		<description><![CDATA[This is a great video about doodling and graph theory: via reddit. Here are more videos of Mathematical Doodling by Vi Hart.]]></description>
			<content:encoded><![CDATA[<p>This is a great video about doodling and graph theory:<br />
<iframe title="YouTube video player" class="youtube-player" type="text/html" width="500" height="405" src="http://www.youtube.com/embed/heKK95DAKms?rel=0&amp;hd=1" frameborder="0"></iframe></p>
<p>via <a href="http://www.reddit.com/r/videos/comments/egz44/i_just_got_far_more_interested_in_mathematics/">reddit</a>. Here are <a href="http://vihart.com/doodling/">more videos of Mathematical Doodling by Vi Hart</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tikirobot.net/wp/2010/12/07/doodling-in-math-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Khan Academy</title>
		<link>http://www.tikirobot.net/wp/2009/12/18/most-inspirational-site-for-2009/</link>
		<comments>http://www.tikirobot.net/wp/2009/12/18/most-inspirational-site-for-2009/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 19:38:48 +0000</pubDate>
		<dc:creator>may</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.tikirobot.net/wp/?p=2864</guid>
		<description><![CDATA[I just found out about the Khan Academy in the news earlier this week and I think it&#8217;s one of the most inspirational projects I&#8217;ve seen in a while. Salman Khan is a former hedge fund manager who single handedly created a whole library of YouTube videos to explain all manner of mathematical and scientific [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2009/12/14/BUKV1B11Q1.DTL"><img src="http://www.tikirobot.net/wp/wp-content/uploads/2009/12/salmanKhan-500x324.jpg" alt="salmanKhan" title="salmanKhan" width="500" height="324" class="alignnone size-medium wp-image-2865" /></a></p>
<p>I just found out about the <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2009/12/14/BUKV1B11Q1.DTL">Khan Academy in the news earlier this week</a> and I think it&#8217;s one of the most inspirational projects I&#8217;ve seen in a while.</p>
<p>Salman Khan is a former hedge fund manager who single handedly created a whole <a href="http://www.khanacademy.org/">library of YouTube videos to explain all manner of mathematical and scientific topics to kids in a way that&#8217;s easy to understand</a>.  He started doing them as a way to tutor his nieces and nephews.  Now </p>
<blockquote><p>&#8230;his 800-plus videos are viewed about 35,000 times a day, forming a virtual classroom that dwarfs any brick and mortar school he might have imagined. By using the reach of the Internet, he&#8217;s helped bring education to the information-hungry around the world who can&#8217;t afford private tutors or Kaplan prep courses.</p></blockquote>
<p>I watched a few of them and I&#8217;m totally hooked!  When I was in school I always learned just enough math to do well on tests, but then I&#8217;d promptly forget what I learned after a test was over.  I wished I had someone like Salman Khan as a teacher&#8230;someone who made math relevant and interesting beyond a test and who spoke in plain english instead of abstractions.</p>
<p>He&#8217;s also got a series on economics and the financial system that I totally plan on watching since I know so pathetically little about how it all works.  </p>
<p><a href="http://www.khanacademy.org/faq.jsp">There&#8217;s more about his project over here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tikirobot.net/wp/2009/12/18/most-inspirational-site-for-2009/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mathematicians are wacky</title>
		<link>http://www.tikirobot.net/wp/2007/07/22/mathematicians-are-wacky/</link>
		<comments>http://www.tikirobot.net/wp/2007/07/22/mathematicians-are-wacky/#comments</comments>
		<pubDate>Sun, 22 Jul 2007 17:28:23 +0000</pubDate>
		<dc:creator>may</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[pi]]></category>

		<guid isPermaLink="false">http://www.tikirobot.net/wp/2007/07/22/mathematicians-are-wacky/</guid>
		<description><![CDATA[To wit, this list of special numbers&#8230;did you know there are Apocalyptic Numbers Evil Numbers Narcissistic Numbers Happy Numbers Sad Numbers Wasteful Numbers and most fascinating of all&#8230;Vampire Numbers (so called because they have fangs. fangs!)]]></description>
			<content:encoded><![CDATA[<p>To wit, this <a href="http://mathworld.wolfram.com/topics/Digit-RelatedNumbers.html">list of special numbers</a>&#8230;did you know there are </p>
<ul>
<li><a href="http://mathworld.wolfram.com/ApocalypticNumber.html">Apocalyptic Numbers</a></li>
<li><a href="http://mathworld.wolfram.com/EvilNumber.html">Evil Numbers</a></li>
<li><a href="http://mathworld.wolfram.com/NarcissisticNumber.html">Narcissistic Numbers</a></li>
<li><a href="http://mathworld.wolfram.com/HappyNumber.html">Happy Numbers</a></li>
<li><a href="http://mathworld.wolfram.com/SadNumber.html">Sad Numbers</a></li>
<li><a href="http://mathworld.wolfram.com/WastefulNumber.html">Wasteful Numbers</a>
<li>and most fascinating of all&#8230;<a href="http://mathworld.wolfram.com/VampireNumber.html">Vampire Numbers</a> (so called because they have <em><strong>fangs</strong></em>. fangs!)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.tikirobot.net/wp/2007/07/22/mathematicians-are-wacky/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

