<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TikiRobot! &#187; inspiration</title>
	<atom:link href="http://www.tikirobot.net/wp/tag/inspiration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tikirobot.net/wp</link>
	<description>Mai Tais and Blinky Lights, Ahoy!</description>
	<lastBuildDate>Wed, 01 Feb 2012 22:14:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Khan Academy</title>
		<link>http://www.tikirobot.net/wp/2009/12/18/most-inspirational-site-for-2009/</link>
		<comments>http://www.tikirobot.net/wp/2009/12/18/most-inspirational-site-for-2009/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 19:38:48 +0000</pubDate>
		<dc:creator>may</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.tikirobot.net/wp/?p=2864</guid>
		<description><![CDATA[I just found out about the Khan Academy in the news earlier this week and I think it&#8217;s one of the most inspirational projects I&#8217;ve seen in a while. Salman Khan is a former hedge fund manager who single handedly created a whole library of YouTube videos to explain all manner of mathematical and scientific [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2009/12/14/BUKV1B11Q1.DTL"><img src="http://www.tikirobot.net/wp/wp-content/uploads/2009/12/salmanKhan-500x324.jpg" alt="salmanKhan" title="salmanKhan" width="500" height="324" class="alignnone size-medium wp-image-2865" /></a></p>
<p>I just found out about the <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2009/12/14/BUKV1B11Q1.DTL">Khan Academy in the news earlier this week</a> and I think it&#8217;s one of the most inspirational projects I&#8217;ve seen in a while.</p>
<p>Salman Khan is a former hedge fund manager who single handedly created a whole <a href="http://www.khanacademy.org/">library of YouTube videos to explain all manner of mathematical and scientific topics to kids in a way that&#8217;s easy to understand</a>.  He started doing them as a way to tutor his nieces and nephews.  Now </p>
<blockquote><p>&#8230;his 800-plus videos are viewed about 35,000 times a day, forming a virtual classroom that dwarfs any brick and mortar school he might have imagined. By using the reach of the Internet, he&#8217;s helped bring education to the information-hungry around the world who can&#8217;t afford private tutors or Kaplan prep courses.</p></blockquote>
<p>I watched a few of them and I&#8217;m totally hooked!  When I was in school I always learned just enough math to do well on tests, but then I&#8217;d promptly forget what I learned after a test was over.  I wished I had someone like Salman Khan as a teacher&#8230;someone who made math relevant and interesting beyond a test and who spoke in plain english instead of abstractions.</p>
<p>He&#8217;s also got a series on economics and the financial system that I totally plan on watching since I know so pathetically little about how it all works.  </p>
<p><a href="http://www.khanacademy.org/faq.jsp">There&#8217;s more about his project over here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tikirobot.net/wp/2009/12/18/most-inspirational-site-for-2009/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Blinky lights + Fashion</title>
		<link>http://www.tikirobot.net/wp/2009/09/10/blinky-lights-fashion/</link>
		<comments>http://www.tikirobot.net/wp/2009/09/10/blinky-lights-fashion/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 08:06:59 +0000</pubDate>
		<dc:creator>shag</dc:creator>
				<category><![CDATA[gadgets]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://www.tikirobot.net/wp/?p=2655</guid>
		<description><![CDATA[Blinky lights and vibra motors plus clothing and makeup equals I Heart Switch.  Linked from this article in the NYT. Update: second link fixed.]]></description>
			<content:encoded><![CDATA[<p>Blinky lights and vibra motors plus clothing and makeup equals <a href="http://iheartswitch.com/">I Heart Switch</a>.  Linked from <a href="http://www.nytimes.com/2009/09/10/garden/10led.html">this article in the NYT</a>.</p>
<p>Update: second link fixed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tikirobot.net/wp/2009/09/10/blinky-lights-fashion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rolling Rubber Stamps</title>
		<link>http://www.tikirobot.net/wp/2009/07/28/rolling-rubber-stamps/</link>
		<comments>http://www.tikirobot.net/wp/2009/07/28/rolling-rubber-stamps/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 20:49:49 +0000</pubDate>
		<dc:creator>may</dc:creator>
				<category><![CDATA[crafty]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[whattodowitholdtires]]></category>

		<guid isPermaLink="false">http://www.tikirobot.net/wp/?p=2591</guid>
		<description><![CDATA[Another lovely thing made with a sharp blade and something inexpensive. Betsabee Romero carved these intricate rubber stamps out of old tires.]]></description>
			<content:encoded><![CDATA[<p><a href="http://designllama.blogspot.com/2009/07/betsabee-romero-tire-art-and-prints.html"><img src="http://www.tikirobot.net/wp/wp-content/uploads/2009/07/tires.jpg" alt="tires" title="tires" width="500" height="320" class="alignnone size-full wp-image-2590" /></a><br />
Another lovely thing made with a sharp blade and something inexpensive. <a href="http://designllama.blogspot.com/2009/07/betsabee-romero-tire-art-and-prints.html">Betsabee Romero</a> carved these intricate rubber stamps out of old tires.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tikirobot.net/wp/2009/07/28/rolling-rubber-stamps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crafty</title>
		<link>http://www.tikirobot.net/wp/2009/07/21/crafty/</link>
		<comments>http://www.tikirobot.net/wp/2009/07/21/crafty/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 23:12:51 +0000</pubDate>
		<dc:creator>may</dc:creator>
				<category><![CDATA[crafty]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[papercraft]]></category>

		<guid isPermaLink="false">http://www.tikirobot.net/wp/?p=2582</guid>
		<description><![CDATA[Look what can be done with some paper, an xacto knife, and glue! By Helen Musselwhite]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.creativereview.co.uk/cr-blog/2009/july1/helen-musselwhite"><img src="http://www.tikirobot.net/wp/wp-content/uploads/2009/07/butterfly2.jpg" alt="butterfly2" title="butterfly2" width="500" height="370" class="alignnone size-full wp-image-2581" /></a></p>
<p>Look what can be done with some paper, an xacto knife, and glue!  By <a href="http://www.creativereview.co.uk/cr-blog/2009/july1/helen-musselwhite">Helen Musselwhite</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tikirobot.net/wp/2009/07/21/crafty/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bflat Buddha Machine</title>
		<link>http://www.tikirobot.net/wp/2009/05/12/bflat-buddha-machine/</link>
		<comments>http://www.tikirobot.net/wp/2009/05/12/bflat-buddha-machine/#comments</comments>
		<pubDate>Wed, 13 May 2009 06:31:05 +0000</pubDate>
		<dc:creator>rajbot</dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[beats]]></category>
		<category><![CDATA[Bflat]]></category>
		<category><![CDATA[Buddha Machine]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://www.tikirobot.net/wp/?p=2495</guid>
		<description><![CDATA[I went to bed at 2am last night. The alarm went off at 6am this morning . It was waaaay too early to do much other than check the internets, so that&#8217;s what I did, and found inbflat.net. This site is magic. Eventually I realized I had to stop playing with it and do some [...]]]></description>
			<content:encoded><![CDATA[<p>I went to bed at 2am last night. The alarm went off at 6am this morning . It was waaaay too early to do much other than check the internets, so that&#8217;s what I did, and found <a href="http://inbflat.net/">inbflat.net</a>. This site is magic.</p>
<p>Eventually I realized I had to stop playing with it and do some work, but I wanted to keep listening. So I made <a href="http://tikirobot.net/BbBuddha">the Bb Buddha Machine</a>.</p>
<p>It probably doesn&#8217;t work in IE. It brings linux machines to their knees. But I listened to it for at least eight hours today. Enjoy!</p>
<hr/>
<p><b>2011 update:</b></p>
<p>Some awesome people have taken the Bb Buddha Machine and modified it to make new versions! Check them out:</p>
<ol>
<li><a href="http://tikirobot.net/BbBuddha/">Bb Buddha Machine</a></li>
<li><a href="http://progsoc.org/~curious/software/art/bbdynamic/BbBuddha.html">Dynamic Buddha Machine</a> &#8211; a version by curiousjapan that dynamically loads YouTube videos tagged with &#8220;In Bb 2.0&#8243; or any other phrase.</li>
<li><a href="http://noise-view.bplaced.net/">noiZe vieW</a> &#8211; a version by Peter Heß using his own recordings of his circuit-bent instruments.</li>
</ol>
<p>Also, I have put <a href="https://github.com/rajbot/Bb-Buddha-Machine">the code on github</a> for easier collaboration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tikirobot.net/wp/2009/05/12/bflat-buddha-machine/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mind Tricks: Ancient and Modern</title>
		<link>http://www.tikirobot.net/wp/2009/05/03/mind-tricks-ancient-and-modern-wooden-books/</link>
		<comments>http://www.tikirobot.net/wp/2009/05/03/mind-tricks-ancient-and-modern-wooden-books/#comments</comments>
		<pubDate>Sun, 03 May 2009 22:43:07 +0000</pubDate>
		<dc:creator>peliom</dc:creator>
				<category><![CDATA[all talk]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[lifehacking]]></category>

		<guid isPermaLink="false">http://www.tikirobot.net/wp/?p=2459</guid>
		<description><![CDATA[My new favorite little book. It&#8217;s got all kinds of helpful funny things. One of the ideas is to map letters to numbers, then make up nonsense sentences to remember strings of numbers (combination lock?). Of course I used a unix command to come up with the most frequent initial letters in the english language. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Mind-Tricks-Ancient-Modern-Wooden/dp/0802716806"><img alt="" src="http://ecx.images-amazon.com/images/I/51P29SgXCKL._SL500_AA240_.jpg" title="Mind Tricks: Ancient and Modern (Wooden Books)" align="left" width="240" height="240" /></a> My new favorite little book.  It&#8217;s got all kinds of helpful funny things.  One of the ideas is to map letters to numbers, then make up nonsense sentences to remember strings of numbers (combination lock?).  Of course I used a unix command to come up with the most frequent initial letters in the english language.  Then I massaged the results a little.<br />
<br clear="both"></p>

<div class="wp_syntax"><div class="code"><pre class="bash" style="font-family:monospace;"><span style="color: #c20cb9; font-weight: bold;">cut</span> <span style="color: #660033;">-c1</span> <span style="color: #000000; font-weight: bold;">/</span>usr<span style="color: #000000; font-weight: bold;">/</span>share<span style="color: #000000; font-weight: bold;">/</span>dict<span style="color: #000000; font-weight: bold;">/</span>words <span style="color: #000000; font-weight: bold;">|</span> <span style="color: #c20cb9; font-weight: bold;">tr</span> <span style="color: #ff0000;">&quot;[:upper:]&quot;</span> <span style="color: #ff0000;">&quot;[:lower:]&quot;</span> <span style="color: #000000; font-weight: bold;">|</span> <span style="color: #c20cb9; font-weight: bold;">uniq</span> <span style="color: #660033;">-c</span> <span style="color: #000000; font-weight: bold;">|</span> <span style="color: #c20cb9; font-weight: bold;">sort</span> <span style="color: #660033;">-nr</span></pre></div></div>

<p>Here is the resulting map &#8230; let&#8217;s go memorize some long strings of numbers!!!  oh wait &#8230; we have cell phones, nobody needs to remember anything any more :-)</p>
<pre>
0 s ero
1 u on
2 t wo
3 r ee
4 d oor
5 a live
6 m ix
7 h eaven
8 b ait
9 p ine
</pre>
<p>93 68 59 79 45 47<br />
please remember milk, bread, and please help piggy drain all drinks hai!</p>
<p>Author <a href="http://www.holigral.net/">Steven Saunders</a> has an eccentric little consulting company but I found this paper <a href="http://www.holigral.net/cdata/28613/docs/1699114_1.pdf">ABOUT EMERGENCE</a> an interesting Sunday read.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tikirobot.net/wp/2009/05/03/mind-tricks-ancient-and-modern-wooden-books/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2000-2008: EPIC FAIL</title>
		<link>http://www.tikirobot.net/wp/2009/01/20/2000-2008-epic-fail/</link>
		<comments>http://www.tikirobot.net/wp/2009/01/20/2000-2008-epic-fail/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 23:00:43 +0000</pubDate>
		<dc:creator>shag</dc:creator>
				<category><![CDATA[inspiration]]></category>
		<category><![CDATA[reviews]]></category>

		<guid isPermaLink="false">http://www.tikirobot.net/wp/?p=2237</guid>
		<description><![CDATA[finally.]]></description>
			<content:encoded><![CDATA[<p>finally.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tikirobot.net/wp/2009/01/20/2000-2008-epic-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking a Kiva Loan</title>
		<link>http://www.tikirobot.net/wp/2009/01/11/tracking-a-kiva-loan/</link>
		<comments>http://www.tikirobot.net/wp/2009/01/11/tracking-a-kiva-loan/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 22:03:36 +0000</pubDate>
		<dc:creator>rajbot</dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[cambodia]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[kiva]]></category>
		<category><![CDATA[microfinance]]></category>

		<guid isPermaLink="false">http://www.tikirobot.net/wp/?p=2227</guid>
		<description><![CDATA[This is a great video that a Kiva volunteer made to document the path that a $25 microfinance loan made in London took to reach a rice farmer in Cambodia. The $25 loan is paid back in 12 monthly installments of $2.08, and one of the repayments is captured in the video. It&#8217;s awesome to [...]]]></description>
			<content:encoded><![CDATA[<p>This is a great video that a Kiva volunteer made to document the path that a $25 microfinance loan made in London took to reach a rice farmer in Cambodia. The $25 loan is paid back in 12 monthly installments of $2.08, and one of the repayments is captured in the video. It&#8217;s awesome to see the connection between the people in London who made the loan, the Kiva employees in SF who brokers the loan, the microfinance institution in Cambodia who processes the loan, and the farmer who receives it. Yay Kiva! Our next Amazon check should go towards a microloan!</p>
<p><object width="400" height="302"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=2769845&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=2769845&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="302"></embed></object><br /><a href="http://vimeo.com/2769845">A Fistful Of Dollars: The Story of a Kiva.org Loan</a> from <a href="http://vimeo.com/user1120177">Kieran Ball</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tikirobot.net/wp/2009/01/11/tracking-a-kiva-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This better work&#8230;</title>
		<link>http://www.tikirobot.net/wp/2008/11/04/this-better-work/</link>
		<comments>http://www.tikirobot.net/wp/2008/11/04/this-better-work/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 01:25:38 +0000</pubDate>
		<dc:creator>rajbot</dc:creator>
				<category><![CDATA[inspiration]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://www.tikirobot.net/wp/?p=1956</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.tikirobot.net/wp/wp-content/uploads/2008/11/vote1.jpg" alt="" title="vote1" width="500" height="666" class="alignnone size-full wp-image-1958" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tikirobot.net/wp/2008/11/04/this-better-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C215 in New Delhi</title>
		<link>http://www.tikirobot.net/wp/2008/10/16/c215-in-new-delhi/</link>
		<comments>http://www.tikirobot.net/wp/2008/10/16/c215-in-new-delhi/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 14:38:15 +0000</pubDate>
		<dc:creator>rajbot</dc:creator>
				<category><![CDATA[india]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[stencil]]></category>

		<guid isPermaLink="false">http://www.tikirobot.net/wp/?p=1931</guid>
		<description><![CDATA[C215 stencil art in New Delhi: via Wooster]]></description>
			<content:encoded><![CDATA[<p>C215 stencil art in New Delhi:<br />
<a href="http://www.flickr.com/photos/romanywg/2937757168/in/set-72157608049881296/"><img src="http://farm4.static.flickr.com/3163/2937757168_e8257410a1.jpg" width="500" height="333"/></a><br />
via <a href="http://www.woostercollective.com/2008/10/c215_in_new_delhi.html">Wooster</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tikirobot.net/wp/2008/10/16/c215-in-new-delhi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

