<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TikiRobot! &#187; crafty</title>
	<atom:link href="http://www.tikirobot.net/wp/tag/crafty/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tikirobot.net/wp</link>
	<description>Mai Tais and Blinky Lights, Ahoy!</description>
	<lastBuildDate>Wed, 01 Feb 2012 22:14:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>While the future of reading may belong to eReaders&#8230;</title>
		<link>http://www.tikirobot.net/wp/2011/03/01/while-the-future-of-reading-may-belong-to-ereaders/</link>
		<comments>http://www.tikirobot.net/wp/2011/03/01/while-the-future-of-reading-may-belong-to-ereaders/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 22:47:44 +0000</pubDate>
		<dc:creator>may</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[crafty]]></category>
		<category><![CDATA[popups]]></category>

		<guid isPermaLink="false">http://www.tikirobot.net/wp/?p=3386</guid>
		<description><![CDATA[the future of books belongs to popups! I just got 2 of them in the mail today and they are FUN. The one below is called One Red Dot, by David Carter. It&#8217;s one of a series of books for kids featuring his fanciful paper sculptures, but I think adults will like it too. In [...]]]></description>
			<content:encoded><![CDATA[<p>the future of books belongs to popups!  I just got 2 of them in the mail today and they are FUN.</p>
<p>The one below is called <a href="http://www.amazon.com/One-Red-Dot-Children-Collectible/dp/0689877692/ref=sr_1_1?ie=UTF8&#038;qid=1299017474&#038;sr=8-1">One Red Dot</a>, by David Carter.  It&#8217;s one of a series of books for kids featuring his fanciful paper sculptures, but I think adults will like it too.  In spite of the fact that I love my iPad and do most of my recreational reading on it now, there&#8217;s something magical about opening a book and having a 3 dimensional creature or landscape pop up.  </p>
<p><a href="http://www.tikirobot.net/wp/wp-content/uploads/2011/03/oneRedDot2.jpg"><img src="http://www.tikirobot.net/wp/wp-content/uploads/2011/03/oneRedDot2.jpg" alt="" title="oneRedDot2" width="500" height="375" class="alignleft size-full wp-image-3389" /></a></p>
<p><a href="http://www.tikirobot.net/wp/wp-content/uploads/2011/03/oneRedDot1.jpg"><img src="http://www.tikirobot.net/wp/wp-content/uploads/2011/03/oneRedDot1.jpg" alt="" title="oneRedDot1" width="500" height="375" class="alignleft size-full wp-image-3387" /></a></p>
<p>He also wrote another great book I got a while ago called  <a href="http://www.amazon.com/Elements-Pop-Up-Aspiring-Engineers/dp/0689822243">The Elements of Popup</a> which shows you how various popup mechanisms work.  It&#8217;s awesome.  You can even download the popup patterns from <a href="http://www.popupbooks.com/amovies.html">his website</a>.</p>
<p>The other book that came in the mail is  <a href="http://www.amazon.com/Trail-Poetry-Pop-Up-David-Pelham/dp/1416948945/ref=sr_1_1?s=books&#038;ie=UTF8&#038;qid=1299017838&#038;sr=1-1">Trail by David Pelham</a> which is lovely and delicate&#8230;but not really for kids. </p>
<p><a href="http://www.tikirobot.net/wp/wp-content/uploads/2011/03/trail03.jpg"><img src="http://www.tikirobot.net/wp/wp-content/uploads/2011/03/trail03.jpg" alt="" title="trail03" width="500" height="375" class="alignleft size-full wp-image-3392" /></a></p>
<p><a href="http://www.tikirobot.net/wp/wp-content/uploads/2011/03/trail02.jpg"><img src="http://www.tikirobot.net/wp/wp-content/uploads/2011/03/trail02.jpg" alt="" title="trail02" width="500" height="375" class="alignleft size-full wp-image-3391" /></a> </p>
<p>The all white landscapes in this one  remind me of an inspiring video I recently saw called <a href="http://www.theicebook.com/Home.html">The Ice Book</a> &#8211; a miniature theatre performance projected behind a pop-up-book stage set.    </p>
<p><iframe src="http://player.vimeo.com/video/19348564?title=0&amp;byline=0&amp;portrait=0" width="500" height="281" frameborder="0"></iframe></p>
<p>Lastly, did you know that most popup books are still assembled by hand? (usually in China)  It&#8217;s true&#8230;they are labor intensive and apparently too intricate for machines to deal with.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tikirobot.net/wp/2011/03/01/while-the-future-of-reading-may-belong-to-ereaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imagine Showing Up To School With This As Your Science Project</title>
		<link>http://www.tikirobot.net/wp/2010/10/06/imagine-showing-up-to-school-with-this-as-your-science-project/</link>
		<comments>http://www.tikirobot.net/wp/2010/10/06/imagine-showing-up-to-school-with-this-as-your-science-project/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 19:39:24 +0000</pubDate>
		<dc:creator>may</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[crafty]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[spacecraft]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.tikirobot.net/wp/?p=3268</guid>
		<description><![CDATA[Homemade Spacecraft from Luke Geissbuhler on Vimeo. A dad and his son attached a video camera to a balloon, sent it up into space, and made this recording of the earth&#8217;s outer reaches.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/15091562?color=dd4499" width="480" height="270" frameborder="0"></iframe>
<p><a href="http://vimeo.com/15091562">Homemade Spacecraft</a> from <a href="http://vimeo.com/user3539560">Luke Geissbuhler</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p> A dad and his son attached a video camera to a balloon, sent it up into space, and made this recording of the earth&#8217;s outer reaches.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tikirobot.net/wp/2010/10/06/imagine-showing-up-to-school-with-this-as-your-science-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rolling Rubber Stamps</title>
		<link>http://www.tikirobot.net/wp/2009/07/28/rolling-rubber-stamps/</link>
		<comments>http://www.tikirobot.net/wp/2009/07/28/rolling-rubber-stamps/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 20:49:49 +0000</pubDate>
		<dc:creator>may</dc:creator>
				<category><![CDATA[crafty]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[whattodowitholdtires]]></category>

		<guid isPermaLink="false">http://www.tikirobot.net/wp/?p=2591</guid>
		<description><![CDATA[Another lovely thing made with a sharp blade and something inexpensive. Betsabee Romero carved these intricate rubber stamps out of old tires.]]></description>
			<content:encoded><![CDATA[<p><a href="http://designllama.blogspot.com/2009/07/betsabee-romero-tire-art-and-prints.html"><img src="http://www.tikirobot.net/wp/wp-content/uploads/2009/07/tires.jpg" alt="tires" title="tires" width="500" height="320" class="alignnone size-full wp-image-2590" /></a><br />
Another lovely thing made with a sharp blade and something inexpensive. <a href="http://designllama.blogspot.com/2009/07/betsabee-romero-tire-art-and-prints.html">Betsabee Romero</a> carved these intricate rubber stamps out of old tires.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tikirobot.net/wp/2009/07/28/rolling-rubber-stamps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crafty</title>
		<link>http://www.tikirobot.net/wp/2009/07/21/crafty/</link>
		<comments>http://www.tikirobot.net/wp/2009/07/21/crafty/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 23:12:51 +0000</pubDate>
		<dc:creator>may</dc:creator>
				<category><![CDATA[crafty]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[papercraft]]></category>

		<guid isPermaLink="false">http://www.tikirobot.net/wp/?p=2582</guid>
		<description><![CDATA[Look what can be done with some paper, an xacto knife, and glue! By Helen Musselwhite]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.creativereview.co.uk/cr-blog/2009/july1/helen-musselwhite"><img src="http://www.tikirobot.net/wp/wp-content/uploads/2009/07/butterfly2.jpg" alt="butterfly2" title="butterfly2" width="500" height="370" class="alignnone size-full wp-image-2581" /></a></p>
<p>Look what can be done with some paper, an xacto knife, and glue!  By <a href="http://www.creativereview.co.uk/cr-blog/2009/july1/helen-musselwhite">Helen Musselwhite</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tikirobot.net/wp/2009/07/21/crafty/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Pumpkins for Obama!</title>
		<link>http://www.tikirobot.net/wp/2008/10/15/pumpkins-for-obama/</link>
		<comments>http://www.tikirobot.net/wp/2008/10/15/pumpkins-for-obama/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 22:51:29 +0000</pubDate>
		<dc:creator>may</dc:creator>
				<category><![CDATA[crafty]]></category>
		<category><![CDATA[halloween]]></category>
		<category><![CDATA[no code]]></category>
		<category><![CDATA[pumpkins]]></category>
		<category><![CDATA[tiki lifestyle]]></category>

		<guid isPermaLink="false">http://www.tikirobot.net/wp/?p=1918</guid>
		<description><![CDATA[This site even has stencils so you can make your own! I think it&#8217;s time for a TR pumpkin carving party! :-)]]></description>
			<content:encoded><![CDATA[<p><a href="http://yeswecarve.com/index.php"><img src="http://www.tikirobot.net/wp/wp-content/uploads/2008/10/obamapumpkin1.jpg" alt="" title="obamapumpkin1" width="500" height="377" class="alignnone size-full wp-image-1920" /></a></p>
<p><a href="http://yeswecarve.com/index.php">This site even has stencils</a> so you can make your own!  I think it&#8217;s time for a TR pumpkin carving party! :-)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tikirobot.net/wp/2008/10/15/pumpkins-for-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iLike rocks Facebook</title>
		<link>http://www.tikirobot.net/wp/2007/05/26/ilike-rocks-facebook/</link>
		<comments>http://www.tikirobot.net/wp/2007/05/26/ilike-rocks-facebook/#comments</comments>
		<pubDate>Sun, 27 May 2007 05:18:48 +0000</pubDate>
		<dc:creator>peliom</dc:creator>
				<category><![CDATA[all talk]]></category>
		<category><![CDATA[crafty]]></category>

		<guid isPermaLink="false">http://www.tikirobot.net/wp/2007/05/26/ilike-rocks-facebook/</guid>
		<description><![CDATA[Web 2.0 companies lined up for a mass start at the Facebook F8 Launch this past Thursday. Facebook has 24 million users, set to have more than MySpace&#8217;s 150 million users by the end of the year, and an unprecedented empty application market. Just a few days after launch the dust has yet to settle, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ilike.com"><img src="http://www.tikirobot.net/wp/wp-content/uploads/2007/05/picture-2.png"></a><br />
<br clear="left"><br />
Web 2.0 companies lined up for a mass start at the <a href="http://news.com.com/2300-1038_3-6186947-1.html">Facebook F8 Launch</a> this past Thursday.  <a href="http://www.facebook.com/">Facebook</a> has 24 million users, set to have more than MySpace&#8217;s 150 million users by the end of the year, and an unprecedented empty application market.  Just a few days after launch the dust has yet to settle, but <a href="http://www.ilike.com/">iLike</a> is clearly the shot heard around the <a href="http://www.facebook.com">Facebook</a>.  Less than 72 hours after launch of the F8 platform, <a href="http://www.ilike.com">iLike</a> has over 200,000 users, almost 1% of the <a href="http://www.facebook.com">Facebook</a> user base and ten times higher than the second place contender <a href="http://www.picnik.com/">picnik</a>, a Flash-based photo editing widget.</p>
<p>
Apparently Facebook users like them some music.</p>
<p>
<a href="http://apps.facebook.com/ilike/">Link</a> to iLike Application on Facebook</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tikirobot.net/wp/2007/05/26/ilike-rocks-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>what to do with your old tshirts</title>
		<link>http://www.tikirobot.net/wp/2007/04/11/what-to-do-with-your-old-tshirts/</link>
		<comments>http://www.tikirobot.net/wp/2007/04/11/what-to-do-with-your-old-tshirts/#comments</comments>
		<pubDate>Wed, 11 Apr 2007 07:08:45 +0000</pubDate>
		<dc:creator>may</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[crafty]]></category>
		<category><![CDATA[tshirt]]></category>

		<guid isPermaLink="false">http://www.tikirobot.net/wp/2007/04/11/what-to-do-with-your-old-tshirts/</guid>
		<description><![CDATA[99 Ways to Cut, Sew, Trim, and Tie Your T-Shirt into Something Special is a neat little book filled with lots of ways to cut up and turn all those random tshirts you have lying in the nether corners of your dresser into something more interesting (since i go to lots of random nerdy tech [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/product/0307345564?ie=UTF8&#038;tag=tikirobot-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=0307345564"><img id="image1022" src="http://www.tikirobot.net/wp/wp-content/uploads/2007/04/99ways.gif" alt="99ways.gif" align="left" style="padding-right:15px;"/></a> <a href="http://www.amazon.com/gp/product/0307345564?ie=UTF8&#038;tag=tikirobot-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=0307345564">99 Ways to Cut, Sew, Trim, and Tie Your T-Shirt into Something Special</a><img src="http://www.assoc-amazon.com/e/ir?t=tikirobot-20&#038;l=as2&#038;o=1&#038;a=0307345564" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> is a neat little book filled with lots of ways to cut up and turn all those random tshirts you have lying in the nether corners of your dresser into something more interesting (since i go to lots of random nerdy tech events &#8211; i&#8217;ve got lots of random techy tshirts that definitely need some modifying)  </p>
<p>Each tshirt project is illustrated with clear instructions &#8211; most don&#8217;t require anything but a pair of scissors, a pen, and a ruler&#8230;and most take between 5-15 minutes.  The design on the left is especially good for all those tshirts with annoying logos on the back!</p>
<p><img id="image1023" src="http://www.tikirobot.net/wp/wp-content/uploads/2007/04/tshirts.jpg" alt="tshirts.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tikirobot.net/wp/2007/04/11/what-to-do-with-your-old-tshirts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-girl&#8217;s Tiki Table!</title>
		<link>http://www.tikirobot.net/wp/2007/04/08/t-girls-tiki-table/</link>
		<comments>http://www.tikirobot.net/wp/2007/04/08/t-girls-tiki-table/#comments</comments>
		<pubDate>Mon, 09 Apr 2007 05:12:44 +0000</pubDate>
		<dc:creator>rajbot</dc:creator>
				<category><![CDATA[crafty]]></category>
		<category><![CDATA[tiki lifestyle]]></category>

		<guid isPermaLink="false">http://www.tikirobot.net/wp/2007/04/08/t-girls-tiki-table/</guid>
		<description><![CDATA[T-girrrrrrrrrrrrrrrrl is making this table with a pretty ceramic Tiki mosaic! Here is a pic of the work in progress:]]></description>
			<content:encoded><![CDATA[<p>T-girrrrrrrrrrrrrrrrl is making this table with a pretty ceramic Tiki mosaic! Here is a pic of the work in progress:</p>
<p><a href="http://www.flickr.com/photos/rkumar/451803756/" title="Photo Sharing"><img src="http://farm1.static.flickr.com/176/451803756_08413ba8e0.jpg" width="500" height="375" alt="IMG_3123.JPG" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tikirobot.net/wp/2007/04/08/t-girls-tiki-table/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tech Shop</title>
		<link>http://www.tikirobot.net/wp/2007/04/04/tech-shop/</link>
		<comments>http://www.tikirobot.net/wp/2007/04/04/tech-shop/#comments</comments>
		<pubDate>Wed, 04 Apr 2007 17:41:42 +0000</pubDate>
		<dc:creator>may</dc:creator>
				<category><![CDATA[bay area]]></category>
		<category><![CDATA[crafty]]></category>
		<category><![CDATA[tronix]]></category>

		<guid isPermaLink="false">http://www.tikirobot.net/wp/2007/04/04/tech-shop/</guid>
		<description><![CDATA[The Tech Shop looks an awful lot like a dreaded office park building from the photo on their website and it&#8217;s in Menlo Park&#8230;BUT it has a full range of equipment for building just about anything (including a 3d printer that can make ABS plastic thingies from your CAD file) and classes on things like [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techshop.ws/index.html"><img id="image1000" src="http://www.tikirobot.net/wp/wp-content/uploads/2007/04/techshop_logo.png" alt="techshop_logo.png" align="left" style="padding-right:15px;"/></a>The <a href="http://www.techshop.ws/index.html">Tech Shop</a> looks an awful lot like a dreaded office park building from the photo on their website and it&#8217;s in Menlo Park&#8230;BUT it has a full range of <a href="http://www.techshop.ws/equipment.html">equipment</a> for building just about anything (including a 3d printer that can make ABS plastic thingies from your CAD file) and <a href="http://www.techshop.ws/take_classes.html">classes</a> on things like How to Use a Plasmer Cutter, Single-Beam Holography, and Choosing A Microcontroller.  Ever since my friend Doria gave me <a href="http://www.tikirobot.net/wp/2006/05/18/263/">this bracelet</a> that she made with a laser cutter, I&#8217;ve been wanting a necklace / choker to go with it, so I think I&#8217;m going to check out <a chref="http://www.techshop.ws/take_classes.html?a=1&#038;i=461610">this class</a> after work!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tikirobot.net/wp/2007/04/04/tech-shop/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Frances E. Allen wins ACM Turing Award</title>
		<link>http://www.tikirobot.net/wp/2007/02/24/frances-e-allen-wins-acm-turing-award/</link>
		<comments>http://www.tikirobot.net/wp/2007/02/24/frances-e-allen-wins-acm-turing-award/#comments</comments>
		<pubDate>Sat, 24 Feb 2007 19:32:11 +0000</pubDate>
		<dc:creator>peliom</dc:creator>
				<category><![CDATA[code code]]></category>
		<category><![CDATA[crafty]]></category>

		<guid isPermaLink="false">http://www.tikirobot.net/wp/2007/02/24/frances-e-allen-wins-acm-turing-award/</guid>
		<description><![CDATA[IBM Researcher Frances Allen won this year&#8217;s A. M. Turing Award, the ACM&#8217;s &#8220;most prestigious technical award.&#8221; The mainstream news story here is that Allen is the first woman to win the award although as The Register notes As Turing himself was famously gay, there are now relatively few inclusiveness milestones for the prestigious gong [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://domino.research.ibm.com/comm/pr.nsf/pages/bio.allen.html"><br />
<img align="left" src="http://www.tikirobot.net/wp/wp-content/uploads/2007/02/vert.allen.new.jpg"><br />
</a> IBM Researcher <a href="http://domino.research.ibm.com/comm/pr.nsf/pages/bio.allen.html">Frances Allen</a> won this year&#8217;s <a href="http://awards.acm.org/homepage.cfm?srt=all&#038;awd=140">A. M. Turing Award</a>, the ACM&#8217;s &#8220;most prestigious technical award.&#8221;  The mainstream news story here is that Allen is the <a href="http://www.cnn.com/2007/TECH/02/22/computing.award.ap/index.html">first woman to win the award</a> although as<br />
<a href="http://www.theregister.co.uk/2007/02/22/turing_award_first_female/">The Register notes</a></p>
<blockquote><p>
As Turing himself was famously gay, there are now relatively few inclusiveness milestones for the prestigious gong to pass.
</p></blockquote>
<p><br clear="left"><br />
An annoying property of these types of news stories is their bland and tasteless descriptions of a person&#8217;s important contributions to an academic field, to wit:</p>
<blockquote><p>
Her pioneering compiler work culminated in algorithms and technologies that are the basis for the theory of program optimization today and are widely used throughout the industry.
</p></blockquote>
<p>And that&#8217;s the detailed version, taken from Allen&#8217;s <a href="http://domino.research.ibm.com/comm/pr.nsf/pages/bio.allen.html">bio page</a>.</p>
<p>
Don&#8217;t hold back guys &#8230; where are the papers?  I love seeing old scientific papers, thinking back to a time when techniques that are printed in thousands of <a href="http://www.amazon.com/Compilers-Principles-Techniques-Tools-2nd/dp/0321486811">textbooks we love to hate</a> were just being invented.</p>
<p>
I wish I could tell you what Allen did, but our stupid society keeps that information locked up.  After over an hour of search, I found an early Allen paper called <a href="http://portal.acm.org/citation.cfm?id=808479&#038;coll=portal&#038;dl=ACM">Control flow analysis</a> &#8230; a hearty <a href="http://acm.org/">fuck you</a> to the ACM (of which I used to be a member) for keeping this and all the rest of the Computer Science corpus locked up behind a password protected for-pay-only website.  Scientific knowledge belongs to all of us. </p>
<p>
<a href="http://en.wikipedia.org/wiki/Control_flow_graph">Control flow analysis</a> is my favorite topic from my favorite CS class, <a href="http://www.cs.princeton.edu/courses/archive/spr06/cos320/">Compiling Techniques</a>.  Control flow is used by compilers to make my crappy code run faster.  The idea is to build graph of the various execution paths that are possible in a given piece of code and then using graph traversal techniques to remove redundant code paths or introduce new paths that exploit hardware features.  I also like it because debugging control flow (when you are making a compiler) involves making <a href="http://www.ssw.uni-linz.ac.at/General/Staff/TW/Wuerthinger06Bachelor.pdf">pretty pictures</a> as in this comparison of three different control flow algorithms.</p>
<blockquote><p>
In Figure 5.5 the three approaches are compared using a method of medium size. The  start block is marked dark gray, loop headers are red, blocks with loop depth greater than zero are orange and blocks without successors are drawn green. All other blocks are painted yellow. This way one can easily see the differences between the three algorithms.
</p></blockquote>
<p><a href="http://www.ssw.uni-linz.ac.at/General/Staff/TW/Wuerthinger06Bachelor.pdf"><br />
<img align="left" src="http://www.tikirobot.net/wp/wp-content/uploads/2007/02/Picture%2041.png"><br />
</a><br />
<br clear="left"></p>
<p><a href="http://www.cnn.com/2007/TECH/02/22/computing.award.ap/index.html">Link</a> to Frances Allen Turing Award on CNN</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tikirobot.net/wp/2007/02/24/frances-e-allen-wins-acm-turing-award/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

